| CONTROLLER NAME | Model No & TYPE | WTC-2201-3AC |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | Upper Lower |
7 segment, 4 digit RED LED display 7 segment, 4 digit RED LED display |
| INPUT | Sensor & Range | PT-100 2w/3w -50 To 50°C |
| OUTPUT | Control Output Output Rating |
AC 1 Relay Contact AC 2 Relay contact AC 3 Relay contact (optional) 1C/O, 2A, 230V AC 24V DC for Buzzer |
| Set Point | set point for AC1 & AC2, AC3 Relay, cooling Hysteresis compressor delay, Rest Time setting for AC |
| Operating Mode | ON-OFF Control |
| Resolution | 1-digit resolution available for PT-100 sensor only |
| Accuracy | ±0.5°C |
| Power Requirement | 100-260 V AC, 50Hz |
| Protection | Relay turn off in case of sensor break or Fail |
| Indication | "OPEN" message display if sensor disconnected & alaram on with led indication |
| Memory Backup | selectable according to requirement |
