| CONTROLLER NAME | Model No & TYPE | Digital counter |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96, 72x72, 48X48 |
| Panel Cutout (mm) | 92x92, 68x68, 44x44 | |
| DISPLAY | Upper Lower |
7 segment, 6 digit RED LED display
7 segment, 4 digit RED LED display(optional) |
| INPUT | Input Signal
se points setting method |
Proximity switch (PNP /NPN), Micro switch, 230v AC pulse, Encoder
Thumbel Switchs or Push switch |
| OUTPUT | Control Output Output Rating |
Relay Output
1C/O, 2A, 230V AC |
| Resolution | 1 to 0.1 selectable |
| Operating Mode | Auto Reset mode or Manual reset |
| Reset Facility | Front & Back Both reset available for manual reset |
| Count Setting Range | 0 to 999999(6 digit) or 0 to 9999(4 digit) |
| Count Selection | Total count, Batch count |
| Memory Backup | Selecteble according to requirement |
| Indication | LED for relay status indication |
| Power Supply | 100-250V AC/DC 50/60 Hz |
| Enclosure Material | Polycarbonet |
