| CONTROLLER NAME | Model No & TYPE | Digital counter auto reset |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96, 72x72, 96x48 |
| Panel Cutout (mm) | 92x92, 68x68, 92x44 | |
| DISPLAY | Upper | 7 segment, 6 digit RED LED display |
| INPUT | Input Signal
Se points setting method |
Proximity switch (PNP /NPN), Micro switch ,230v AC pulse, Encoder
Push switch |
| OUTPUT | Control Output Output Rating |
Relay Output
1C/O, 2A, 230V AC |
| Auto reset time setting | 0.1 to 250.0 seconds |
| Operating Mode | Manual Reset & Start/Stop by Increment Key |
| Reset Facility | Front & Back Both reset available for manual reset |
| Count Setting Range | 0 to 999999(6 digit) or 0 to 9999(4 digit) |
| Element Setting | 1 to 99(division fector) |
| Count Selection | Total count, Batch count |
| Memory Backup | Selecteble according to requirement |
| Indication | LED for relay status indication |
| Power Supply | 100-250V AC/DC 50/60 Hz |
