| CONTROLLER NAME | Model No & TYPE | WAH-2XXX |
|---|---|---|
| SIZE | Dimention(HxWxD) mm Panal Cutout |
96x96, 48x48 92x92, 44x44 |
| DISPLAY | Display | 7 Segment, Upper & Lower 4 Digit RED LED display |
| INPUT | Input | 0 - 75 mili volt |
| OUTPUT | Control Output | Relay output as per auto reset and manual reset function |
| Indication | Ampere/Minute or Ampere/Hour up to 9999 indication |
| Shunt Range Selection | 10/75 to 2000/75 |
| Resolution | Resolution available as per shunt ratio selection |
| Accuracy | 0.50% |
| Power Supply | 220V AC |
| Memory | Selectable as per requirment |
| Function | Auto Reset:- If your set value is 50, than at every 50 count Relay will be on for 1 second Manual Reset-If your set value is 50, Relay will be on after 50 Count and remain on until you reset. |
