| CONTROLLER NAME | Model No & TYPE | AVFI-96-1ɸ(indicator) OR AVFT-96-1ɸ(controller) |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96X65 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | Upper | 7 segment, 4 digit RED LED display |
| INPUT | Input | 0 - 300VAC, 0 - 5 Ampere, Frequency 45.0 to 65.0 Hz |
| OUTPUT | Control Output | Relay output for Over & Under Voltage or curent Setting (Optional) |
| CT Ratio Selection | 1A to 1000 A |
| Resolution | 1-digit resolution available for Voltage, Current,Frequency |
| Accuracy | 0.25% |
| Power Supply | 100-260 VAC |
