| CONTROLLER NAME | Model No & TYPE | AVFI-3201(indicator) or AVFT-3201(controller) |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96x85 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | Display | 3 line seven segment, 4 digit RED LED display |
| INPUT | Input | 3 ɸ 4 wire 0-415VAC, 0 - 5 Ampere, Frequency 45.0 to 65.0 Hz |
| OUTPUT | Control Output | One common relay output for all type trip(Optional) Relay output for over & under Voltage Setting. Relay output for over & under Current Setting. Relay output for Phase Sequence. Relay output for Phase fail. Control mode selection – Auto or Manual Reset. |
| CT Ratio Selection | 1A to 1000 A |
| Resolution | 1-digit resolution available for Voltage, Current, Frequency |
| Accuracy | 0.25% |
| Power Supply | 220 VAC |
