| CONTROLLER NAME | Model No & TYPE | Ductality Controller |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | LCD | 16x2 LCD display |
| INPUT | Sensor & Range | PT-100 2w/3w -50 To 400°C |
| OUTPUT | Control Output Output Rating |
1. Heater Relay or SSR 2. Motor Relay 3. Alarm Relay 1C/O, 2A, 230V AC 12V DC for Buzzer |
| Set Point | Set point for Heater Relay, Alarm |
| Element Setting | 1 to 99 (for division factor) |
| Operating Mode | PID Control |
| Resolution | 1-digit resolution available for PT-100 sensor only |
| Accuracy | ±1 °C |
| Power Requirement | 230V AC, 50Hz |
| Protection | Relay turn off in case of sensor break or Fail |
| Indication | "OPEN" message display if sensoor disconnected & alaram on with led indication |
| Memory Backup | Selectable according to requirement |
| Modbus communication | RS-485 Output Optional |
