| CONTROLLER NAME | Model No & TYPE | WTC-2XXX-CWP |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | Upper Lower |
7 segment, 4 digit RED LED display 7 segment, 4 digit RED LED display |
| INPUT | Sensor & Range | PT-100 -99.9 To 100°C Door Open Indication (optional) |
| OUTPUT | Control Output Output Rating |
Relay Contact or SSR for Cooling Control Relay Contact for Alarm Output or Buzzer Defrost Cycle Timer
1C/O, 2A, 230V AC 24V DC for Buzzer |
| Set Point | Set point for compressor control Time, Date, day and year Print time (Print on thermal paper Using printer), Alarm Hysteresis defrost cycle Time |
| Operating Mode | ON OFF CONTROL for cooling |
| Resolution | 1-digit resolution available for PT-100 sensor only |
| Manual switch for print | Manual switch available for instant print |
| Power Requirement | 100-260 V AC |
| Protection | Relay or SSR turn off in case of sensor break or open |
| Indication | "OPEN" message display if sensor disconnected & alarm ON with led indication |
| Memory Backup | selectable according to requirement |
| Power Fail Protection | if Battry is connected (Optional) |
