| CONTROLLER NAME | Model No & TYPE | Deep Freezer Controller |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96, 72x72, 48X48 |
| Panel Cutout (mm) | 92x92, 68x68, 44x44 | |
| DISPLAY | Upper Lower |
7 segment, 4 digit RED LED display 7 segment, 4 digit RED LED display(optional) |
| INPUT | Sensor & Range
Input |
PT-100 RTD 2w/3w -100 To 100°C
High Pressure Contact(NO / NC selectable) |
| OUTPUT | Control Output Output Rating |
1. Primary Cooling Relay 24VDC 2. Secondry Cooling Relay 24VDC 3. Alarm In Bulit 1C/O, 2A, 230V AC |
| Set Point | Set point for cooling temperature, High and Low Alarm Alarm Band Setting, Cooling Hysteresis Compressor delay, Defrost On time Defrost Off time |
| Operating Mode | Heat Or Cool (for ON OFF CONTROL) |
| Resolution | 1-digit resolution available for PT-100 sensor only |
| Accuracy | ±0.5 °C |
| Power Requirement | 230V AC, 50Hz |
| Protection | Relay turn off in case of sensor break or Fail |
| Indication | "OPEN" message display if sensor disconnected & alaram on with led indication |
| Memory Backup | Selectable according to requirement |
| Password | Password facility for configuration mode to avoid unauthentic entry. |
| Modbus Communication | RS-485 Output Optional |
