| Model No & TYPE | Temperature controlleCurrentTrsducer (CT) |
|---|---|
| Specification |
| Current sensor Transducer | 10A | 30A | 80A | 100A |
| Accuracy (% of rated current) | 1% Max | 1% Max | 1% Max | 1% Max |
| Max. Output voltage | 11VDC | 11VDC | 11VDC | 11VDC |
| Response Time (msec) | 500mSec | 500mSec | 500mSec | 500mSec |
| Insulation class (V) | 600Vrms | 600Vrms | 600Vrms | 600Vrms |
| Operating Temperature | 80c | 80c | 80c | 80c |
| Ripple (%) | 5% Max | 5% Max | 5% Max | 5% Max |
